Browser Monitoring
Monitor web browsing activity and downloads
Monitoring: John Doe
8
Browser Windows
5
Files Downloaded
Enhanced Browser Tracking Active
Showing detailed browser events including tab switches, URL changes, and download history.
URL History8
8
URL | Title | Time |
---|---|---|
https://stackoverflow.com/questions... | How to use React Hooks ef... | 2024-01-15 14:32:15 |
https://github.com/company/vd-custo... | VD Custodian Repository -... | 2024-01-15 14:25:42 |
https://docs.microsoft.com/en-us/te... | Microsoft Teams Documenta... | 2024-01-15 14:18:30 |
https://twitter.com/feed | Twitter / X | 2024-01-15 13:45:18 |
https://youtube.com/watch?v=dQw4w9W... | Rick Astley - Never Gonna... | 2024-01-15 13:30:22 |
https://suspicious-site.com/malware | Suspicious Download Site | 2024-01-15 12:15:10 |
https://amazon.com/shopping-cart | Amazon.com Shopping Cart | 2024-01-15 11:30:15 |
https://news.bbc.co.uk/technology | BBC News - Technology | 2024-01-15 10:45:30 |
Download History5
5
Filename | Source URL | Time |
---|---|---|
project-proposal.pdf | sharepoint.company.com | 2024-01-15 15:20:45 |
react-tutorial.zip | github.com | 2024-01-15 14:15:22 |
suspicious-file.exe | malware-site.com | 2024-01-15 12:30:10 |
team-photo.jpg | company-photos.s3.amazona... | 2024-01-15 11:45:33 |
presentation.pptx | onedrive.company.com | 2024-01-15 10:22:18 |
Website Blocking Configuration
Configure blocked websites for enhanced security and productivity.
facebook.com
netflix.com
gambling-site.com
malware-domain.com
personal-email.com