Browser Monitoring
Monitor web browsing activity and downloads
Monitoring: John Doe
8
Browser Windows
5
Files Downloaded
Enhanced Browser Tracking Active
Showing detailed browser events including tab switches, URL changes, and download history.
URL History8
8
| URL | Title | Time |
|---|---|---|
https://sharepoint.company.com/site... | Q4 Budget Analysis - Shar... | 2025-10-15 14:32:15 |
https://sharepoint.company.com/site... | Annual Financial Report 2... | 2025-10-15 14:25:42 |
https://docs.microsoft.com/en-us/ex... | Excel Formula Reference -... | 2025-10-15 14:18:30 |
https://x.com/feed | X / Twitter | 2025-10-15 13:45:18 |
https://netflix.com/browse | Netflix - Watch TV Shows ... | 2025-10-15 13:30:22 |
https://suspicious-site.com/malware | Suspicious Download Site | 2025-10-15 12:15:10 |
https://sharepoint.company.com/site... | Employee Benefits Guide -... | 2025-10-15 11:30:15 |
https://bloomberg.com/markets/stock... | Bloomberg - Stock Market ... | 2025-10-15 10:45:30 |
Download History5
5
| Filename | Source URL | Time |
|---|---|---|
Q4-Financial-Report.xlsx | sharepoint.company.com | 2025-10-15 15:20:45 |
Budget-Forecast-2026.xlsx | sharepoint.company.com | 2025-10-15 14:15:22 |
suspicious-file.exe | malware-site.com | 2025-10-15 12:30:10 |
Expense-Report-Template.x... | sharepoint.company.com | 2025-10-15 11:45:33 |
Investor-Presentation.ppt... | sharepoint.company.com | 2025-10-15 10:22:18 |
Website Blocking Configuration
Configure blocked websites for enhanced security and productivity.
facebook.com
netflix.com
gambling-site.com
malware-domain.com
personal-email.com